Study: Distribution of Cancers Recorded in N.I.O. between January 1st, 1991 and December 31st, 2000
The purpose of this article is to present the distribution of Cancers recorded at the National Institute of Oncology (Rabat) between January 1st, 1991 and on December 31st, 2000 based on patients’ region of residence. Among the 42521 new cases, 560 are from Mauritania.
The distribution of the 41931 remaining cases is as follows:
Region | Population Distribution (%) | Number of Cases | Cancer Distribution by Region (%) |
---|---|---|---|
Rabat-Salé Zemmour-Zaer | 7.8 | 9198 | 21.94 |
Meknes-Tafilalet | 7.3 | 4503 | 10.74 |
Gharb-Chrarda-Bni Hssen | 6.3 | 4304 | 10.26 |
Tanger-Tetouan | 8 | 4156 | 9.91 |
Oriental | 6.7 | 4092 | 9.76 |
Fes-Boulmane | 5.2 | 3332 | 7.95 |
Taza-Al hoceima-Taounate | 6.5 | 2970 | 7.10 |
Souss-Massa-Daraa | 10.2 | 1996 | 4.74 |
Marrakech-Tensift-Al Hoouz | 10.4 | 1936 | 4.62 |
Chaouia-Ouardigha | 5.8 | 1605 | 3.83 |
Tadla-Azilal | 5 | 1221 | 2.91 |
Grand Casablance | 11,9 | 1122 | 2.67 |
Doukkala-Abda | 6.8 | 1015 | 2.42 |
Guelmim-Es Semara | 1.5 | 257 | 0.61 |
Laayoune-Boujdour-Sakia El Hamra | 0.7 | 199 | 0.47 |
Oued Eddahab-Laguira | 0.2 | <25 | 0.06 |
For the area of Rabat-Sale Zemmour-Zaer, the number of cases compared to the population progressed continuously since 1991 where the 526 new cases represented 15.97% whereas in 2000 the number of cases become 1100 new cases which increased the percentage to 22.14%.